Cemetery Fees>
2024 Cemetery Rates
Total Price | Care and Maintenance | Interment Rights | |
Single Grave | $553.75 | $255.00 | $298.75 |
Cremation Grave | $312.20 | $152.00 | $160.20 |
Columbarium - Woodland Cemetery | |||
Top 3 Rows | $1,176.47 | $176.47 | $1,000.00 |
Bottom 2 Rows | $973.50 | $148.50 | $825.00 |
All Sizes 12" x 12" x 12" | |||
Columbarium - Red Lake District Cemetery | |||
Top 3 Rows ("A" "F" "K") | $1,382.35 | $207.35 | $1,175.00 |
Bottom 3 Rows ("A" "F" "K") | $1,176.47 | $176.47 | $1,000.00 |
All Other Top 3 Rows | $1,176.47 | $176.47 | $1,000.00 |
All Other Bottom 3 Rows | $970.59 | $145.59 | $825.00 |
Sizes ("A" "F" "K") = 12" x 12" x 18" | |||
All Other Sizes = 12" x 12" x 12" | |||
Opening and Closing Costs |
|||
Weekdays | Saturdays | ||
Full Burial Winter (Nov. 15-May 15) | $710.00 | $1,000.00 | |
Rough box handling charge | add $125.00 | add $125.00 | |
Vault handling charge | add $204.00 | add $204.00 | |
Full Burial Summer | $584.51 | $844.29 | |
Rough box handling charge | add $125.00 | add $125.00 | |
Vault handling charge | add $204.00 | add $204.00 | |
Cremated Remains Winter (Nov. 15-May 15) | $315.00 | $500.00 | |
Cremated Remains Summer | $265.20 | $422.16 | |
Columbarium (if done by Municipal employee) | |||
1st Opening | $86.59 | $194.84 | |
Additional Openings | $86.59 | $194.84 | |
Disinterment Fee | |||
Full | $1,420.00 | Not Available | |
Cremated Remains | $489.60 | Not Available | |
Columbarium | $81.18 | Not Available | |
Memorial Marker Fees |
|||
Markers | Total | Care and Maintenance | Preparation |
Flat Marker | $175.00 | $100.00 | $75.00 |
Upright Marker (up to 4 ft) | $300.00 | $200.00 | $100.00 |
Upright Marker (more than 4 ft) | $600.00 | $400.00 | $200.00 |
Columbarium Preservation Fee | $50.00 | $0.00 | $50.00 |
Note: HST is applicable on all fees listed above |
Show Full Menu>
The Corporation of the Municipality of Red Lake
2 Fifth Street,
P.O. Box 1000
Balmertown, ON, P0V 1C0
P: (807) 735-2096
F: (866) 681-2954
Send an Email