Cemetery Fees>
2025 Cemetery Rates
Total Price | Care and Maintenance | Interment Rights | |
Single Grave | $559.73 | $255.00 | $304.73 |
Cremation Grave | $315.40 | $152.00 | $163.40 |
Columbarium - Woodland Cemetery | |||
Top 3 Rows | $1,200.00 | $180.00 | $1,020.00 |
Bottom 2 Rows | $992.97 | $151.47 | $841.50 |
All Sizes 12" x 12" x 12" | |||
Columbarium - Red Lake District Cemetery | |||
Top 3 Rows ("A" "F" "K") | $1,410.00 | $211.50 | $1,198.50 |
Bottom 3 Rows ("A" "F" "K") | $1,200.00 | $180.00 | $1,020.00 |
All Other Top 3 Rows | $1,200.00 | $180.00 | $1,020.00 |
All Other Bottom 3 Rows | $990.00 | $148.50 | $841.50 |
Sizes ("A" "F" "K") = 12" x 12" x 18" | |||
All Other Sizes = 12" x 12" x 12" | |||
Opening and Closing Costs |
|||
Weekdays | Saturdays | ||
Full Burial Winter (Nov. 15-May 15) | $724.20 | $1,020.00 | |
Rough box handling charge | add $127.50 | add $127.50 | |
Vault handling charge | add $208.08 | add $208.08 | |
Full Burial Summer | $596.20 | $861.18 | |
Rough box handling charge | add $127.50 | add $127.50 | |
Vault handling charge | add $208.08 | add $208.08 | |
Cremated Remains Winter (Nov. 15-May 15) | $321.30 | $510.00 | |
Cremated Remains Summer | $265.20 | $422.16 | |
Columbarium (if done by Municipal employee) | |||
1st Opening | $88.32 | $198.74 | |
Additional Openings | $88.32 | $198.74 | |
Disinterment Fee | |||
Full | $1,420.00 | Not Available | |
Cremated Remains | $489.60 | Not Available | |
Columbarium | $81.18 | Not Available | |
Memorial Marker Fees |
|||
Markers | Total | Care and Maintenance | Preparation |
Flat Marker | $175.00 | $100.00 | $75.00 |
Upright Marker (up to 4 ft) | $300.00 | $200.00 | $100.00 |
Upright Marker (more than 4 ft) | $600.00 | $400.00 | $200.00 |
Columbarium Preservation Fee | $50.00 | $0.00 | $50.00 |
Note: HST is applicable on all fees listed above |
Show Full Menu>
The Corporation of the Municipality of Red Lake
2 Fifth Street,
P.O. Box 1000
Balmertown, ON, P0V 1C0
P: (807) 735-2096
F: (866) 681-2954
Send an Email