Tax Rates>
2022 Tax Rates
Municipal Tax Rate |
Education Tax Rate |
||||
Non-Graduated / Low Band | High Band | Non-Graduated / Low Band | High Band | ||
Residential, Full | RT | 0.01394642 | 0.00153000 | ||
New Multi Residential | NT | 0.01534107 | 0.00153000 | ||
Multi Residential, Full | MT | 0.02016597 | 0.00153000 | ||
Commercial, Full | CT | 0.02761391 | 0.00880000 | ||
Commercial, Excess | CU | 0.02761391 | 0.00880000 | ||
Commercial, Vacant | CX | 0.02761391 | 0.00880000 | ||
Commercial, Full (NC) | XT | 0.02761391 | 0.00880000 | ||
Commercial, Excess (NC) | XU | 0.02761391 | 0.00880000 | ||
Pipeline, Full | PT | 0.00976250 | 0.00880000 | ||
Industrial, Full | IT | 0.03228581 | 0.05230301 | 0.00579972 | 0.00939555 |
Industrial, Excess | IU | 0.03228581 | 0.05230301 | 0.00579972 | 0.00939555 |
Industrial, Vacant | IX | 0.03228581 | 0.05230301 | 0.00579972 | 0.00939555 |
Industrial, Full (NC) | JT | 0.03228581 | 0.05230301 | 0.00579972 | 0.00939555 |
Industrial, Excess (NC) | JU | 0.03228581 | 0.05230301 | 0.00579972 | 0.00939555 |
Large Industrial, Full (NC) | KT | 0.03228581 | 0.05230301 | 0.00579972 | 0.00939555 |
Large Industrial, Excess (NC) | KU | 0.03228581 | 0.05230301 | 0.00579972 | 0.00939555 |
Large Industrial, Full | LT | 0.03228581 | 0.05230301 | 0.00579972 | 0.00939555 |
Large Industrial, Excess | LU | 0.03228581 | 0.05230301 | 0.00579972 | 0.00939555 |
Show Full Menu>
The Corporation of the Municipality of Red Lake
2 Fifth Street,
P.O. Box 1000
Balmertown, ON, P0V 1C0
P: (807) 735-2096
F: (866) 681-2954
Send an Email